Saigon Factory
This factory is one step up for us, aiming at parts for aerospace and semiconductor. We are operating in a rented space of 3,300 Sq. Meters at Lot I-3B-1. CNCTech Saigon will move into its new building of 12,600 Sq. Meters once the construction at Lot HT 4-9 is completed.





Lot I-3B-1, Road N6, Saigon High-Tech Park, District 9, HCMC, Vietnam (Google Maps)
OPENED
September 2019
AREA
3,300 Sq. Meters
(35,500 Sq. Feet)
PEOPLE
85
SERVICES
QMS
ISO 9001
ISO 14001
Machining Equipment
TYPE | MODEL | WORKING ENV. (mm) | SPEED (rpm) | QTY' | |
---|---|---|---|---|---|
1 | Milling (4-axis) | Doosan DNM 6700 | 1,300 x 670 x 625 | 8,000 | 1 |
2 | Milling | Doosan DNM 6700 | 1,300 x 670 x 625 | 8,000 | 2 |
3 | Milling | Doosan DNM 5700 | 1,050 x 570 x 510 | 12,000 | 3 |
4 | Milling | Doosan DNM 4500 | 800 x 450 x 510 | 12,000 | 3 |
5 | Milling | Doosan DNM 400II | 760 x 430 x 510 | 8,000 | 4 |
6 | Turning | Doosan LYNX 220 YA | D300 x 300 | 6,000 | 1 |
7 | Turning | Doosan LYNX 220 LC | D320 x 525 | 4,000 | 1 |
8 | Turning | Takamaz GSL 10 H | D220 x 200 | 4,500 | 1 |
9 | Turning | Takamaz GSL 15 Plus | D300 x 300 | 4,500 | 1 |
10 | Die-Sinking | Makino EDAF2 | 350 x 250 x 250 | - | 1 |
11 | Wire-Cutting | Mitsubishi W3MY-2 | 650 x 450 x 420 | - | 1 |
12 | Wire-Cutting | Hightech DK7745 | - | - | 1 |
13 | Surface Grinding | Okamoto ACC-63DX | 605 x 300 | 3,000 | 1 |
TOTAL | 21 |
Measuring and Inspection Equipment
TYPE | MODEL | WORKING SPECS. | QTY' | ||
---|---|---|---|---|---|
1 | Coordinator Measuring Machine | Hexagon Croma 686 | 600 x 800 x 600 | 1 | |
2 | Surface Roughness Tester | Mitutoyo Surftest | 0 ÷ 360 µm | 1 |